
MEDIPOST
15,980
- Change
- ▼830
- Change %
- ▼-4.94%
- Volume (shr.)
- 123,912
- Volume (₩)
- 1,976,768,755
Open 16,580 Upper Limit 21,850 High 16,670 Lower Limit 11,770 Low 15,600 Par Value 500 PER 0.00 52wks
(Based on closing price)High 17,650 No. of Listed Shares 39,204,603 Low 6,970
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 20 | 16,080 | |
| 879 | 16,070 | |
| 85 | 16,050 | |
| 2,019 | 16,040 | |
| 620 | 16,000 | |
| 15,980 | 268 | |
| 15,890 | 830 | |
| 15,820 | 31 | |
| 15,810 | 3 | |
| 15,800 | 32 | |
| 3,623 | Total Balance | 1,164 |

