
MEDIPOST
16,860
- Change
- ▲610
- Change %
- ▲3.75%
- Volume (shr.)
- 77,582
- Volume (₩)
- 1,300,351,620
Open 16,200 Upper Limit 21,100 High 17,080 Lower Limit 11,380 Low 16,110 Par Value 500 PER 0.00 52wks
(Based on closing price)High 17,650 No. of Listed Shares 39,204,603 Low 6,970
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 617 | 16,900 | |
| 120 | 16,890 | |
| 304 | 16,880 | |
| 207 | 16,870 | |
| 68 | 16,860 | |
| 16,850 | 510 | |
| 16,840 | 77 | |
| 16,830 | 2 | |
| 16,810 | 92 | |
| 16,790 | 35 | |
| 1,316 | Total Balance | 716 |

