
MEDIPOST
19,110
- Change
- ▼890
- Change %
- ▼-4.45%
- Volume (shr.)
- 109,614
- Volume (₩)
- 2,126,563,140
Open 20,150 Upper Limit 26,000 High 20,150 Lower Limit 14,000 Low 19,020 Par Value 500 PER 0.00 52wks
(Based on closing price)High 20,500 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 106 | 19,160 | |
| 500 | 19,140 | |
| 43 | 19,130 | |
| 6 | 19,120 | |
| 53 | 19,110 | |
| 19,100 | 437 | |
| 19,090 | 240 | |
| 19,080 | 220 | |
| 19,070 | 2 | |
| 19,060 | 804 | |
| 708 | Total Balance | 1,703 |

