
MEDIPOST
18,230
- Change
- ▼370
- Change %
- ▼-1.99%
- Volume (shr.)
- 58,888
- Volume (₩)
- 1,077,643,155
Open 18,690 Upper Limit 24,150 High 18,690 Lower Limit 13,020 Low 18,080 Par Value 500 PER 0.00 52wks
(Based on closing price)High 20,500 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 5 | 18,350 | |
| 184 | 18,330 | |
| 90 | 18,320 | |
| 87 | 18,280 | |
| 41 | 18,230 | |
| 18,220 | 760 | |
| 18,210 | 32 | |
| 18,200 | 5 | |
| 18,190 | 742 | |
| 18,180 | 56 | |
| 407 | Total Balance | 1,595 |

