
MEDIPOST
15,660
- Change
- ▼590
- Change %
- ▼-3.63%
- Volume (shr.)
- 57,178
- Volume (₩)
- 902,043,580
Open 15,600 Upper Limit 21,100 High 16,100 Lower Limit 11,380 Low 15,540 Par Value 500 PER 0.00 52wks
(Based on closing price)High 17,650 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 536 | 16,010 | |
| 120 | 16,000 | |
| 16 | 15,930 | |
| 426 | 15,900 | |
| 2,797 | 15,670 | |
| 15,660 | 14 | |
| 15,650 | 76 | |
| 15,640 | 1 | |
| 15,630 | 5 | |
| 15,620 | 45 | |
| 3,895 | Total Balance | 141 |

