
MEDIPOST
15,340
- Change
- ▼380
- Change %
- ▼-2.42%
- Volume (shr.)
- 186,203
- Volume (₩)
- 2,825,794,530
Open 15,870 Upper Limit 20,400 High 16,090 Lower Limit 11,010 Low 14,890 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 10 | 15,390 | |
| 30 | 15,380 | |
| 20 | 15,370 | |
| 55 | 15,350 | |
| 3,583 | 15,340 | |
| 15,220 | 200 | |
| 15,200 | 34 | |
| 15,190 | 242 | |
| 15,180 | 13 | |
| 15,110 | 50 | |
| 3,698 | Total Balance | 539 |

