
MEDIPOST
19,000
- Change
- ▲1470
- Change %
- ▲8.39%
- Volume (shr.)
- 51,706
- Volume (₩)
- 980,099,520
Open 19,370 Upper Limit 22,750 High 19,370 Lower Limit 12,280 Low 18,600 Par Value 500 PER 0.00 52wks
(Based on closing price)High 20,500 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 13 | 19,200 | |
| 326 | 19,180 | |
| 85 | 19,170 | |
| 25 | 19,160 | |
| 12 | 19,100 | |
| 18,990 | 58 | |
| 18,980 | 1 | |
| 18,970 | 48 | |
| 18,960 | 29 | |
| 18,950 | 29 | |
| 461 | Total Balance | 165 |

