
MEDIPOST
16,740
- Change
- ▼550
- Change %
- ▼-3.18%
- Volume (shr.)
- 108,963
- Volume (₩)
- 1,793,580,225
Open 17,110 Upper Limit 22,450 High 17,150 Lower Limit 12,110 Low 15,830 Par Value 500 PER 0.00 52wks
(Based on closing price)High 17,650 No. of Listed Shares 39,204,603 Low 6,970
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 101 | 16,800 | |
| 79 | 16,790 | |
| 202 | 16,780 | |
| 146 | 16,770 | |
| 646 | 16,750 | |
| 16,740 | 245 | |
| 16,700 | 4 | |
| 16,660 | 31 | |
| 16,650 | 298 | |
| 16,630 | 44 | |
| 1,174 | Total Balance | 622 |

