
MEDIPOST
16,910
- Change
- ▼1580
- Change %
- ▼-8.55%
- Volume (shr.)
- 378,071
- Volume (₩)
- 6,496,576,605
Open 18,750 Upper Limit 24,000 High 18,750 Lower Limit 12,950 Low 16,630 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 228 | 16,950 | |
| 201 | 16,940 | |
| 327 | 16,930 | |
| 1,202 | 16,920 | |
| 1,616 | 16,910 | |
| 16,900 | 847 | |
| 16,870 | 14 | |
| 16,830 | 1 | |
| 16,820 | 2 | |
| 16,810 | 400 | |
| 3,574 | Total Balance | 1,264 |

