
MEDIPOST
17,210
- Change
- ▲320
- Change %
- ▲1.89%
- Volume (shr.)
- 123,527
- Volume (₩)
- 2,120,156,025
Open 16,690 Upper Limit 21,950 High 17,420 Lower Limit 11,830 Low 16,690 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 455 | 17,290 | |
| 16 | 17,280 | |
| 460 | 17,250 | |
| 80 | 17,240 | |
| 2 | 17,210 | |
| 17,200 | 1 | |
| 17,190 | 1 | |
| 17,180 | 26 | |
| 17,170 | 674 | |
| 17,130 | 36 | |
| 1,013 | Total Balance | 738 |

