
MEDIPOST
15,940
- Change
- ▼40
- Change %
- ▼-0.25%
- Volume (shr.)
- 46,886
- Volume (₩)
- 745,190,820
Open 16,190 Upper Limit 20,750 High 16,270 Lower Limit 11,190 Low 15,560 Par Value 500 PER 0.00 52wks
(Based on closing price)High 17,650 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 43 | 15,990 | |
| 241 | 15,980 | |
| 89 | 15,970 | |
| 1,259 | 15,960 | |
| 20 | 15,950 | |
| 15,940 | 145 | |
| 15,910 | 2 | |
| 15,900 | 781 | |
| 15,830 | 50 | |
| 15,820 | 1 | |
| 1,652 | Total Balance | 979 |

