
MEDIPOST
16,430
- Change
- ▼1760
- Change %
- ▼-9.68%
- Volume (shr.)
- 457,655
- Volume (₩)
- 7,555,731,575
Open 18,190 Upper Limit 23,600 High 18,190 Lower Limit 12,740 Low 15,600 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 1 | 16,560 | |
| 20 | 16,550 | |
| 366 | 16,500 | |
| 329 | 16,490 | |
| 23 | 16,470 | |
| 16,430 | 3,370 | |
| 16,420 | 361 | |
| 16,410 | 444 | |
| 16,400 | 707 | |
| 16,390 | 174 | |
| 739 | Total Balance | 5,056 |

