
MEDIPOST
19,900
- Change
- ▲400
- Change %
- ▲2.05%
- Volume (shr.)
- 123,408
- Volume (₩)
- 2,408,645,460
Open 19,150 Upper Limit 25,350 High 19,900 Lower Limit 13,650 Low 18,800 Par Value 500 PER 0.00 52wks
(Based on closing price)High 19,900 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 515 | 19,940 | |
| 27 | 19,930 | |
| 324 | 19,920 | |
| 519 | 19,910 | |
| 1,755 | 19,900 | |
| 19,890 | 131 | |
| 19,880 | 402 | |
| 19,860 | 640 | |
| 19,850 | 94 | |
| 19,840 | 50 | |
| 3,140 | Total Balance | 1,317 |

